Tuscany Village, Myrtle Beach, SC Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
8853 Palencia Ct. 4 5 2838 4,307 $965,000 14 days 340.03
8953 Bella Verde Ct. 4 5 3611 5,177 $1,399,900 72 days 387.68
9006 Bella Verde Ct. 3 4 2864 3,919 $1,195,000 116 days 417.25
9031 Bella Verde Ct. 3 4 3505 4,200 $1,285,000 133 days 366.62
8969 Belle Verde Ct. 3 4 3100 4,200 $1,369,000 163 days 441.61
Average: 3.4 4.4 $1,242,780 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.