The Promenade, Myrtle Beach, SC Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
8407 Flamingo Ct. Unit 5 4 4 2180 2,583 $649,000 7 days 297.71
451 Atlantic Breeze St. Unit 19 3 4 2319 2,851 $673,990 64 days 290.64
8567 Balmy Breeze Pl. Unit 50 4 4 2466 2,866 $694,990 66 days 281.83
8565 Sashay Ct. Unit 51 4 4 2466 2,866 $704,990 66 days 285.88
8569 Sashay Ct. Unit 49 4 4 2180 2,577 $651,990 66 days 299.08
8516 Jazz Ct. Unit 78 4 4 2466 2,866 $849,990 75 days 344.68
8514 Jazz Ct. Unit 79 4 4 2466 2,866 $849,990 76 days 344.68
Average: 3.9 4.0 $724,991 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
8574 Balmy Breeze Pl. Unit 46 4 4 2180 2,577 $619,990 33 days 284.4
8572 Balmy Breeze Pl. Unit 47 4 4 2180 2,577 $639,990 29 days 293.57
8576 Balmy Breeze Pl. Unit 45 4 4 2466 2,866 $739,990 227 days 300.08
8578 Balmy Breeze Pl. Unit 44 4 4 2466 2,866 $835,368 232 days 338.75
8476 Duke Pl. Unit 32 4 4 2180 2,577 $599,990 526 days 275.22
Average: 4.0 4.0 $687,065 209 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
8477 Duke Pl. Unit 33 4 4 2180 2,577 $589,990 125 days 6/23/26 270.64 $589,990
8465 Waltzing Waves Ct. Unit 26 4 4 2466 2,866 $592,990 510 days 5/20/26 237.23 $585,000
8472 Duke Pl. Unit 30 4 4 2466 2,866 $599,990 329 days 5/19/26 239.25 $589,990
8468 Duke Pl. Unit 28 4 4 2466 2,866 $634,990 317 days 5/7/26 249.39 $615,000
8581 Balmy Breeze Pl. Unit 42 4 4 2466 2,866 $645,990 105 days 4/30/26 259.53 $640,000
8474 Duke Pl. Unit 31 4 4 2180 2,577 $559,990 474 days 4/14/26 256.88 $559,990
8481 Duke Pl. Unit 35 4 4 2180 2,577 $564,990 499 days 3/26/26 254.59 $555,000
8461 Waltzing Waves Ct. Unit 24 4 4 2180 2,577 $579,990 274 days 3/25/26 263.76 $575,000
8479 Duke Pl. Unit 34 4 4 2180 2,577 $557,990 498 days 3/25/26 247.71 $540,000
8485 Duke Pl. Unit 37 4 4 2180 2,577 $599,990 0 days 3/24/26 263.76 $575,000
8518 Jazz Ct. Unit 77 4 4 2466 2,866 $964,990 373 days 2/19/26 386.79 $953,830
8583 Balmy Breeze Pl. Unit 41 4 4 2466 2,866 $669,990 26 days 2/10/26 261.56 $645,000
Average: 4.0 4.0 $630,156 294 days $618,650
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.