Market Common Real Estate Market Report

Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
1758 Legacy Loop 4 3 2100 2,750 $479,000 0 days 228.1
721 McKinley Way 3 3 1890 2,200 $569,000 5 days 301.06
1340 Air Force Ln. 3 3 2244 2,994 $675,000 9 days 300.8
1871 High St. 3 2 1824 2,500 $399,000 7 days 218.75
1491 Parish Way 4 2 2137 2,903 $524,900 6 days 245.62
853 Filliman Alley Unit F 2 3 1347 1,510 $375,000 8 days 278.4
2072 Heritage Loop 4 3 2193 2,994 $447,250 9 days 203.94
1734 Legacy Loop 3 2 1814 2,400 $419,000 10 days 230.98
2027 Silverspring Ln. 3 2 1784 2,184 $550,000 16 days 308.3
2618 Goldfinch Dr. 3 2 1832 2,303 $424,000 20 days 231.44
783 Berkshire Ave. 3 2 1706 2,302 $451,000 20 days 264.36
1187 Culbertson Ave. 4 3 3188 3,800 $555,000 20 days 174.09
Average: 3.2 2.9 $530,413 104 days
Viewing 1 - 12 of 67
Viewing 1 - 12 of 67
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
1916 Suncrest Dr. 3 2 2308 2,906 $589,900 5 days 255.59
1531 Kensington Ln. 4 4 3691 4,500 $799,900 1 day 216.72
1481 Parish Way 4 3 3208 3,805 $649,900 4 days 202.59
2910 Lunar Ct. 3 2 1475 1,977 $349,900 4 days 237.22
2793 Stellar Loop 5 4 3221 3,980 $493,000 20 days 153.06
2537 Goldfinch Dr. 4 3 2137 2,573 $560,000 17 days 262.05
1977 Oxford St. 4 3 2750 3,050 $634,000 28 days 230.55
2617 Pegasus Place 3 3 1360 1,744 $339,900 19 days 249.93
2453 Polaris Path 3 2 1618 2,181 $397,500 19 days 245.67
1709 Maplecress Way 3 3 1903 2,562 $470,000 0 days 246.98
968 Farrow Pkwy. Unit D 3 3 1882 2,632 $616,085 28 days 327.36
2556 Orion Loop 4 2 1774 2,296 $399,900 37 days 225.42
Average: 3.3 2.8 $502,541 138 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
887 Culbertson Ave. 3 2 2038 2,600 $585,900 96 days 9/9/26 280.67 $572,000
1727 Suncrest Dr. 3 2 1784 2,535 $488,900 104 days 9/9/26 274.05 $488,900
1493 Culbertson Ave. 4 3 2127 2,600 $469,000 45 days 8/31/26 220.5 $469,000
1198 Shire Way 5 5 3076 3,541 $572,500 84 days 8/27/26 182.46 $561,250
2933 Pegasus Place 3 3 2164 2,716 $399,900 54 days 8/26/26 181.15 $392,000
1469 Culbertson Ave. 3 3 2148 2,148 $520,000 0 days 8/25/26 242.09 $520,000
1516 Waverly Ave. 3 2 1700 2,242 $415,000 159 days 8/25/26 235.88 $401,000
915 Culbertson Ave. 2 2 1705 2,100 $444,999 129 days 8/20/26 252.2 $430,000
1718 Westminster Dr. 3 3 2300 3,000 $645,000 66 days 8/14/26 280.43 $645,000
976 Farrow Pkwy. Unit D 3 3 1882 2,632 $604,370 41 days 8/12/26 302.87 $570,000
2790 Cook Circle Unit B 2 3 1347 1,491 $357,049 40 days 8/11/26 256.12 $345,000
2466 Polaris Path 4 2 1827 2,400 $405,000 83 days 8/11/26 221.67 $405,000
Average: 3.2 2.9 $481,533 168 days $478,184
Viewing 1 - 12 of 120
Viewing 1 - 12 of 120

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.