Grande Dunes Real Estate Market Report

Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
1726 Serena Dr. 3 3 2969 4,383 $1,688,000 0 days 568.54
1540 Chianni Ln. 3 4 3501 4,901 $1,499,900 11 days 428.42
8155 Living Tide Dr. 3 3 2118 2,922 $789,900 17 days 372.95
5968 Bolsena Place 4 3 2846 3,924 $1,299,999 17 days 456.78
8953 Bella Verde Ct. 5 5 3611 5,177 $1,449,900 26 days 401.52
1615 Serena Dr. 4 6 4300 6,900 $2,499,888 28 days 581.37
8058 Living Beach St. Unit A 4 4 2152 3,274 $769,000 31 days 357.34
1519 Serena Dr. 3 4 3254 4,888 $1,750,000 34 days 537.8
5972 Bolsena Place 3 3 2691 3,993 $1,199,000 39 days 445.56
9305 Marina Pkwy. 3 4 4754 6,300 $2,790,000 40 days 586.87
8346 Cape Dutch Loop 3 4 2015 2,847 $829,000 55 days 411.41
8219 Pond Berry Ln. 3 3 1854 2,070 $795,000 59 days 428.8
Average: 3.4 3.8 $1,448,857 156 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
8572 Rosano Circle 3 2 2634 3,570 $1,265,000 5 days 480.26
1527 Serena Dr. 4 5 4260 6,646 $1,689,000 10 days 396.48
851 Monterrosa Dr. 3 3 2295 2,750 $859,000 13 days 374.29
9097 Marina Pkwy. N/A N/A N/A N/A $899,000 2 days N/A
1548 Malaga Circle 4 4 3295 4,928 $1,625,000 10 days 493.17
8280 Sandlapper Way 3 3 1882 2,100 $774,000 79 days 411.26
9171 Bellasera Circle 4 5 3679 5,772 $1,545,000 90 days 419.95
6892 Belancino Blvd. 4 5 2931 3,907 $1,265,000 162 days 431.59
8147 Wood Pass Lane 4 4 2196 2,481 $1,077,060 154 days 490.46
8157 Wood Pass Lane 3 3 2196 2,481 $1,046,397 183 days 476.5
863 Cipriana Dr. 3 2 2272 2,974 $899,900 239 days 396.08
345 Posada Dr. 6 4 4120 5,350 $1,995,000 222 days 484.22
Average: 3.9 4.1 $1,703,945 195 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
8420 Fiano Ct. 3 4 2850 3,550 $1,299,999 26 days 7/22/26 421.05 $1,200,000
835 Cipriana Dr. 3 4 2804 3,839 $1,140,000 52 days 7/22/26 381.6 $1,070,000
7624 Triana Ct. 3 4 3503 3,503 $1,500,000 43 days 7/21/26 399.66 $1,400,000
1546 Serena Dr. 4 5 3406 6,379 $2,633,510 0 days 7/16/26 773.2 $2,633,510
1503 Cadiz Dr. 5 5 3961 5,373 $1,775,000 49 days 7/9/26 422.87 $1,675,000
1686 Serena Dr. 3 5 4944 6,889 $1,915,000 50 days 7/9/26 373.18 $1,845,000
1505 Pachino Dr. 6 5 5100 6,252 $2,590,000 56 days 7/9/26 507.84 $2,590,000
9243 Marina Pkwy. 4 6 4893 6,439 $2,149,900 279 days 7/9/26 369.92 $1,810,000
9294 Bellasera Circle 3 4 4283 6,134 $2,100,000 71 days 7/1/26 490.31 $2,100,000
9590 Bellasera Circle 3 3 3314 4,731 $1,299,000 30 days 6/26/26 388.65 $1,288,000
8304 Sandlapper Way 4 4 2700 3,028 $1,195,000 42 days 6/24/26 407.41 $1,100,000
8292 Sandlapper Way 3 3 1965 2,280 $835,000 53 days 6/23/26 412.21 $810,000
Average: 3.7 3.9 $1,406,577 152 days $1,373,508
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.