Grande Dunes Real Estate Market Report

Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
9891 Bellasera Circle 5 4 3049 3,883 $1,095,000 5 days 359.13
7846 San Marcello Dr. 4 4 3540 5,020 $1,898,999 9 days 536.44
676 Esperia Ln. 3 2 2065 2,870 $750,000 12 days 363.2
1823 Serena Dr. 3 4 2643 3,585 $1,530,000 16 days 578.89
8853 Palencia Ct. 4 5 2838 4,307 $965,000 16 days 340.03
1677 Malaga Circle 3 3 2797 4,175 $1,899,900 18 days 679.26
6005 Bolsena Place 4 4 3762 5,105 $1,825,000 20 days 485.11
9387 Venezia Circle 4 5 3509 5,273 $2,490,900 23 days 709.86
7524 Ventura Ct. 3 3 2499 3,387 $1,399,000 25 days 559.82
1568 Pachino Dr. 4 6 4828 7,508 $3,500,000 28 days 724.94
5986 Bolsena Place 3 3 2411 3,384 $998,000 32 days 413.94
9097 Marina Pkwy. 4 5 4250 7,185 $3,400,000 37 days 800
Average: 3.4 3.8 $1,511,966 149 days
Viewing 1 - 12 of 43
Viewing 1 - 12 of 43
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
8153 Wood Pass Lane 3 4 2237 2,489 $1,080,014 0 days 482.8
1726 Serena Dr. 3 3 2969 4,383 $1,599,000 43 days 538.57
8572 Rosano Circle 3 2 2634 3,570 $1,265,000 5 days 480.26
1615 Serena Dr. 4 6 4300 6,900 $2,499,888 59 days 581.37
6121 Bolsena Place 5 5 4810 6,107 $1,499,900 151 days 311.83
6892 Belancino Blvd. 4 5 2931 3,907 $1,265,000 162 days 431.59
896 Marsala Dr. 3 2 2291 2,751 $769,900 197 days 336.05
8147 Wood Pass Lane 4 4 2196 2,481 $1,077,060 154 days 490.46
8157 Wood Pass Lane 3 3 2196 2,481 $1,046,397 183 days 476.5
863 Cipriana Dr. 3 2 2272 2,974 $899,900 239 days 396.08
889 Hillmoore Ct. Unit A 3 3 2204 2,337 $619,900 279 days 281.26
8127 Laurel Ash Ave. 3 3 2067 2,630 $1,016,646 213 days 491.85
Average: 3.8 4.1 $1,768,668 167 days
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
9421 Venezia Circle 3 3 2769 3,900 $1,549,000 34 days 9/9/26 542.25 $1,501,500
1833 Serena Dr. N/A N/A N/A N/A $475,000 46 days 9/8/26 N/A $473,000
9261 Venezia Circle 4 5 3491 4,809 $1,970,000 151 days 9/4/26 522.77 $1,825,000
9411 Bellasera Circle 4 4 2780 4,181 $1,565,000 27 days 9/1/26 534.17 $1,485,000
1527 Serena Dr. 4 5 4260 6,646 $1,689,000 39 days 8/14/26 383.1 $1,632,000
851 Monterrosa Dr. 3 3 2295 2,750 $859,000 63 days 8/14/26 361.66 $830,000
8280 Sandlapper Way 3 3 1882 2,100 $774,000 106 days 8/12/26 387.89 $730,000
1548 Malaga Circle 4 4 3295 4,928 $1,625,000 69 days 8/11/26 462.82 $1,525,000
9171 Bellasera Circle 4 5 3679 5,772 $1,545,000 119 days 8/7/26 407.72 $1,500,000
345 Posada Dr. 6 4 4120 5,350 $1,995,000 256 days 8/4/26 436.89 $1,800,000
8178 Living Tide Dr. 3 3 2196 2,481 $1,006,375 321 days 7/29/26 458.28 $1,006,375
9097 Marina Pkwy. N/A N/A N/A N/A $899,000 44 days 7/24/26 N/A $862,000
Average: 3.7 3.9 $1,404,696 145 days $1,365,454
Viewing 1 - 12 of 49
Viewing 1 - 12 of 49

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.