Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
6530 Anterselva Dr. 3 2 1662 2,100 $599,000 2 days 360.41
771 Monterrosa Dr. 3 3 2097 2,918 $794,800 6 days 379.02
7225 Seville Dr. 4 3 2315 3,199 $889,900 14 days 384.41
8575 Sorrento Circle 3 2 2325 2,925 $998,900 21 days 429.63
6930 Belancino Blvd. 4 5 2990 3,953 $1,300,000 20 days 434.78
7444 Catena Ln. 5 4 3101 3,900 $1,049,900 20 days 338.57
9201 Parma Ln. 3 3 2251 3,160 $1,098,000 29 days 487.78
5900 Bolsena Place 4 4 2903 4,110 $1,075,000 34 days 370.31
9848 Bellasera Circle 4 4 4279 6,210 $1,710,000 40 days 399.63
8741 Monaco Circle 3 3 3150 3,800 $898,000 50 days 285.08
8534 La Costa Dr. 4 4 3189 4,189 $1,160,000 55 days 363.75
8775 Monaco Circle 3 2 2589 3,684 $1,089,000 57 days 420.63
799 Villarosa Dr. 3 3 2007 2,741 $750,000 62 days 373.69
1684 Malaga Circle 3 4 3044 4,365 $1,249,000 71 days 410.32
1579 Bellini Ct. 4 5 5900 6,750 $2,599,000 72 days 440.51
1345 Tarisa Ave. 3 2 1655 2,292 $559,900 95 days 338.31
7187 Seville Dr. 3 3 2647 3,469 $925,000 154 days 349.45
793 Monterossa Dr. 4 4 2997 3,847 $884,990 183 days 295.29
6526 Misurina Lane 2 2 1858 2,008 $599,340 187 days 322.57
1771 Serena Dr. 5 7 5400 7,478 $2,995,000 223 days 554.63
810 Corrado St. 3 2 1603 2,229 $619,500 223 days 386.46
8327 Cape Dutch Loop 3 3 2166 2,865 $727,000 566 days 335.64
8323 Cape Dutch Loop 3 2 1980 2,620 $685,000 566 days 345.96
8356 Cape Dutch Loop 3 3 2015 2,847 $710,000 566 days 352.36
8148 Living Tide Dr. 3 2 1924 2,885 $792,602 744 days 411.96
8219 Pond Berry Ln. 3 3 1815 2,031 $736,888 825 days 406
Average: 3.4 3.2 $1,057,527 188 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
9340 Modena Ct. 4 5 3520 4,710 $1,500,000 15 days 426.14
7404 Catena Ln. 4 4 3095 3,700 $825,000 23 days 266.56
821 Crescent Sable Ct. 4 4 2700 3,028 $1,008,951 30 days 373.69
5826 Cremona Dr. 2 2 1520 2,121 $453,340 57 days 298.25
6752 Anterselva Dr. 2 2 1655 2,212 $594,640 49 days 359.3
7246 Sarteano Dr. 4 3 2761 3,519 $696,440 49 days 252.24
6764 Anterselva Dr. 3 2 2157 2,898 $611,140 49 days 283.33
7464 Sarteano Dr. 3 3 2430 3,400 $1,157,065 72 days 476.16
8164 Living Tide Dr. 3 3 2561 3,573 $789,900 75 days 308.43
838 Crescent Sable Ct. 4 4 2777 3,767 $962,267 70 days 346.51
7225 Spoleto Dr. 4 4 3818 4,720 $842,940 51 days 220.78
6746 Anterselva Dr. 3 2 2157 2,996 $641,140 54 days 297.24
5879 Cremona Dr. 2 2 1520 2,121 $430,965 54 days 283.53
5875 Cremona Dr. 2 2 1520 2,121 $452,940 54 days 297.99
1501 Alameda Ct. 3 3 2950 4,250 $1,200,000 63 days 406.78
890 Villarosa Dr. 4 3 2368 3,050 $799,900 63 days 337.8
815 Corrado St. 3 2 2010 2,638 $724,900 70 days 360.65
5861 Cremona Dr. 2 2 1520 2,121 $416,890 84 days 274.27
5905 Cremona Dr. 2 2 1479 2,125 $409,615 84 days 276.95
5903 Cremona Dr. 3 2 1520 1,649 $419,665 84 days 276.1
6512 Torino Lane 3 2 1989 2,725 $589,615 84 days 296.44
8140 Living Tide Dr. 3 2 1924 2,885 $749,229 97 days 389.41
6518 Torino Lane 2 2 1989 2,730 $599,340 102 days 301.33
1205 Tarisa Ave. 4 4 3647 4,364 $849,900 109 days 233.04
5876 Cremona Dr. 2 2 1520 1,649 $406,915 113 days 267.71
5878 Cremona Dr. 2 2 1500 2,000 $451,715 113 days 301.14
5894 Cremona Dr. 2 2 1480 2,000 $429,315 113 days 290.08
1206 Arezzo Ave. 3 4 3455 4,227 $812,140 120 days 235.06
5846 Cremona Dr. 2 2 1479 1,634 $444,390 120 days 300.47
6544 Torino Lane 3 2 2069 2,810 $559,865 128 days 270.6
7416 Sarteano Dr. 3 3 2829 3,800 $1,097,340 128 days 387.89
8063 Laurel Ash Ave. 4 4 2700 3,028 $805,000 134 days 298.15
7221 Spoleto Dr. 4 4 3818 4,788 $842,765 139 days 220.73
7188 Spoleto Dr. 3 3 2670 3,400 $747,690 139 days 280.03
7226 Spoleto Dr. 3 3 2430 3,299 $728,665 139 days 299.86
6774 Anterselva Dr. 4 3 2828 3,667 $699,715 139 days 247.42
8077 Verona Dr. 4 6 4010 5,172 $1,590,000 159 days 396.51
7486 Sarteano Dr. 3 3 2870 3,500 $1,029,075 173 days 358.56
8137 Laurel Ash Ave. 3 3 2067 2,630 $762,000 187 days 368.65
7177 Spoleto Dr. 4 4 2775 3,644 $754,965 193 days 272.06
7316 Sarteano Dr. 2 3 3455 4,307 $769,165 193 days 222.62
6538 Torino Lane 2 2 1962 2,720 $597,390 193 days 304.48
6591 Cagliari Court 4 4 3983 4,767 $965,000 194 days 242.28
7297 Sarteano Dr. 4 4 3580 4,600 $801,490 197 days 223.88
5907 Cremona Dr. 2 2 1500 2,000 $423,565 202 days 282.38
5852 Cremona Dr. 2 2 1520 1,649 $431,890 245 days 284.14
5910 Cremona Dr. 2 2 1520 2,121 $429,090 265 days 282.3
7432 Sarteano Dr. 3 3 2430 2,670 $1,124,240 320 days 462.65
8092 Laurel Ash Ave. 3 3 2196 2,481 $752,000 335 days 342.44
6345 Torino Lane 3 3 2836 3,450 $659,900 357 days 232.69
Average: 3.0 2.9 $783,039 182 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
899 Cipriana Dr. 3 3 2505 3,420 $879,000 40 days 9/22/23 350.9 $879,000
1593 Malaga Circle 3 4 3210 4,400 $1,398,800 16 days 9/22/23 435.76 $1,398,800
6073 Campanella St. 2 2 1520 2,239 $439,900 63 days 9/21/23 276.32 $420,000
8285 Leone Circle 3 4 3138 3,970 $1,200,000 83 days 9/20/23 372.85 $1,170,000
8346 Cape Dutch Loop 3 3 2015 2,847 $799,000 254 days 9/20/23 382.13 $770,000
9640 Bellesera Circle 4 3 2880 3,975 $1,290,000 0 days 9/14/23 443.75 $1,278,000
7576 Siena Blvd. 3 3 2179 2,899 $699,000 80 days 9/5/23 316.66 $690,000
5906 Cremona Dr. 2 2 1479 1,634 $419,815 238 days 8/31/23 270.4 $399,915
855 Crescent Sable Ct. 4 4 2700 3,028 $890,000 590 days 8/31/23 346.61 $935,839
8057 Laurel Ash Ave. 3 3 2067 2,630 $796,665 717 days 8/31/23 385.42 $796,655
6529 Anterselva Dr. 4 3 2892 3,633 $720,000 90 days 8/30/23 247.23 $715,000
842 Monterossa Dr. 3 2 2002 2,440 $625,000 917 days 8/30/23 382.52 $765,798
6065 Bolsena Place 3 3 3136 4,668 $1,522,000 1 day 8/24/23 485.33 $1,522,000
1263 Tarisa Ave. 4 3 2670 3,503 $769,900 65 days 8/24/23 280.9 $750,000
7384 Sarteano Dr. 3 3 2830 3,800 $1,010,640 244 days 8/24/23 348 $984,840
5930 Cremona Dr. 2 2 1479 2,125 $449,740 113 days 8/23/23 275.4 $407,312
6091 Bolsena Place 3 4 3009 4,162 $1,217,000 201 days 8/21/23 394.48 $1,187,000
5887 Cremona Dr. 2 2 1520 2,121 $446,640 93 days 8/18/23 259.64 $394,650
8565 Sorrento Circle 3 3 2589 3,684 $870,000 68 days 8/16/23 316.72 $820,000
6892 Belancino Blvd. 4 5 2931 3,907 $1,048,932 539 days 8/15/23 368.47 $1,080,000
6435 Torino Lane 3 2 1855 2,155 $497,000 57 days 8/11/23 264.69 $491,000
7209 Sarteano Dr. 3 3 2670 3,450 $662,140 192 days 8/8/23 247.85 $661,765
1250 Tarisa Ave. 2 2 1962 2,800 $639,240 134 days 8/4/23 298.7 $586,040
5936 Cremona Dr. 2 2 1520 2,121 $452,315 192 days 8/4/23 277.07 $421,150
5923 Cremona Dr. 2 2 1479 1,634 $397,115 288 days 8/4/23 266.47 $394,115
7040 Belancino Blvd. 3 4 2735 3,907 $999,900 0 days 7/31/23 365.59 $999,900
7040 Belancino Blvd. 3 4 2735 3,907 $999,900 628 days 7/31/23 365.59 $999,900
8330 Sandlapper Way 4 4 2700 3,028 $712,000 670 days 7/31/23 290.72 $784,951
8133 Laurel Ash Ave. 4 4 2700 3,028 $722,000 567 days 7/28/23 292.93 $790,909
8060 Laurel Ash Ave. 3 3 2067 2,630 $710,000 592 days 7/28/23 388.98 $804,030
6541 Pozzallo Place 4 3 2430 3,410 $760,000 182 days 7/27/23 300.41 $730,000
7352 Sarteano Dr. 3 3 2430 3,400 $787,615 203 days 7/27/23 333.12 $809,490
5938 Cremona Dr. 2 2 1520 2,000 $410,815 65 days 7/26/23 270.27 $410,815
7210 Sarteano Dr. 3 2 2094 2,933 $643,540 125 days 7/26/23 281.06 $588,540
8389 Cape Dutch Loop 3 3 2270 3,004 $806,590 0 days 7/25/23 371.24 $842,719
1306 Arezzo Ave. 3 3 2775 3,627 $765,540 200 days 7/24/23 274.53 $761,815
6530 Anterselva Dr. 3 2 1662 2,100 $549,900 47 days 7/21/23 324.91 $540,000
7428 Sarteano Dr. 3 3 2430 3,200 $953,365 174 days 7/20/23 391.92 $952,365
5848 Cremona Dr. 2 2 1520 2,121 $434,265 196 days 7/20/23 291.42 $442,965
7297 Catena Ln. 4 3 2697 3,967 $979,999 216 days 7/20/23 350.39 $945,000
7290 Sarteano Dr. 4 3 2600 3,300 $688,590 226 days 7/20/23 264.84 $688,590
1573 Pachino Dr. 4 5 3570 5,346 $1,800,000 343 days 7/18/23 504.2 $1,800,000
1529 Casita Ln. 4 3 3179 4,722 $1,300,000 42 days 7/17/23 408.93 $1,300,000
5928 Cremona Dr. 2 2 1500 2,000 $411,577 23 days 7/14/23 274.38 $411,577
341 Posada Dr. 4 6 4416 5,300 $1,750,000 63 days 7/12/23 397.42 $1,755,000
1246 Tarisa Ave. 3 2 2027 2,768 $741,215 221 days 7/12/23 365.67 $741,215
6842 Belancino Blvd. 3 4 2735 3,907 $997,240 611 days 7/12/23 399.94 $1,093,839
9421 Venezia Circle 3 3 2850 3,900 $1,350,000 3 days 7/10/23 473.68 $1,350,000
6909 Belancino Blvd. 3 3 3076 4,249 $1,599,000 96 days 7/5/23 519.83 $1,599,000
1291 Tarisa Ave. 4 3 2829 3,676 $829,000 27 days 6/30/23 284.55 $805,000
Average: 3.1 3.1 $887,027 206 days $878,916
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.