Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
7245 Sarteano Dr. 3 3 2550 3,400 $865,000 0 days 339.22
1554 Milano Ct. 4 5 4300 5,070 $1,698,000 0 days 394.88
812 Crescent Sable Ct. 4 4 2817 3,024 $1,195,000 3 days 424.21
7239 Sarteano Dr. 3 3 2815 3,684 $899,000 4 days 319.36
6578 Sabbioni St. 2 2 2019 2,888 $620,000 5 days 307.08
895 Marsala Dr. 4 3 2757 3,157 $849,000 10 days 307.94
6580 Pozzallo Place 3 2 2033 2,629 $719,900 11 days 354.11
9267 Bellasera Circle 5 5 4287 6,550 $1,250,000 12 days 291.58
9140 Arignon Ct. 4 4 3508 4,735 $1,825,000 14 days 520.24
9540 Bellasera Circle 4 3 2790 4,347 $1,498,000 19 days 536.92
7358 Catena Ln. 4 3 2451 3,251 $949,900 19 days 387.56
1781 Serena Dr. 3 3 2911 4,303 $1,850,000 20 days 635.52
5973 Tramonto St. 2 2 1520 2,000 $479,900 21 days 315.72
396 Posada Dr. 3 3 3497 5,020 $1,485,000 24 days 424.65
8086 Laurel Ash Ave. 4 3 2254 2,554 $970,000 24 days 430.35
9911 Bellasera Circle 4 5 3602 5,350 $1,450,000 25 days 402.55
842 Monterrosa Dr. 4 3 2244 3,000 $955,000 27 days 425.58
1549 Serena Dr. 4 7 5956 6,900 $2,995,000 38 days 502.85
6378 Torino Lane 3 2 2050 2,600 $689,000 42 days 336.1
7019 Belancino Blvd. 3 3 3100 3,482 $2,000,000 43 days 645.16
1210 Glarentza St. 3 3 2766 3,550 $774,900 43 days 280.15
6556 Torino Lane 3 2 2066 3,395 $649,000 46 days 314.13
9891 Bellasera Circle 5 4 3049 3,883 $1,095,000 48 days 359.13
6560 Torino Lane 2 2 1616 2,141 $459,900 51 days 284.59
6765 Anterselva Dr. 3 2 1694 2,234 $559,900 52 days 330.52
7297 Sarteano Dr. 4 4 4080 5,376 $1,194,700 59 days 292.82
7221 Spoleto Dr. 4 4 3818 4,788 $899,900 60 days 235.7
1677 Malaga Circle 3 3 2797 4,175 $1,899,900 61 days 679.26
6005 Bolsena Place 4 4 3762 5,105 $1,795,000 63 days 477.14
9387 Venezia Circle 4 5 3509 5,273 $2,490,900 66 days 709.86
7524 Ventura Ct. 3 3 2499 3,387 $1,299,000 68 days 519.81
1299 Tarisa Ave. 3 2 2027 3,093 $720,000 69 days 355.2
1568 Pachino Dr. 4 6 4828 7,508 $3,450,000 71 days 714.58
5986 Bolsena Place 3 3 2411 3,384 $998,000 75 days 413.94
9097 Marina Pkwy. 4 5 4250 7,185 $3,400,000 80 days 800
5905 Cremona Dr. 2 2 1497 2,125 $415,000 81 days 277.22
8209 Living Tide Dr. 4 3 2202 2,600 $950,000 87 days 431.43
827 Crescent Sable Ct. 3 4 2196 2,481 $972,000 87 days 442.62
7384 Sarteano Dr. 3 3 3167 3,807 $1,444,000 95 days 455.95
6029 Trieste St. 3 3 2430 3,410 $739,900 101 days 304.49
1540 Chianni Ln. 3 4 3604 4,901 $1,299,900 102 days 360.68
1200 Arezzo Ave. 3 3 2617 3,428 $825,000 108 days 315.25
5968 Bolsena Place 4 4 2846 3,924 $1,195,000 108 days 419.89
1211 Tarisa Ave. 4 4 3875 4,120 $869,000 115 days 224.26
8953 Bella Verde Ct. 4 5 3611 4,900 $1,349,900 117 days 373.83
1615 Serena Dr. 4 6 4300 6,900 $2,350,000 119 days 546.51
1519 Serena Dr. 3 4 3254 4,888 $1,675,000 125 days 514.75
5972 Bolsena Place 3 3 2691 3,993 $1,199,000 130 days 445.56
6572 Torino Lane 2 2 1660 2,261 $415,000 130 days 250
9305 Marina Pkwy. 3 4 4754 6,300 $2,190,000 131 days 460.66
Average: 3.4 3.4 $1,255,080 122 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
7557 Siena Blvd. 3 3 2501 3,501 $929,000 4 days 371.45
6041 Campanella St. 2 2 1523 2,240 $415,000 1 day 272.49
6571 Cagliari Court 3 3 2430 3,410 $800,000 13 days 329.22
7182 Sarteano Dr. 3 2 1867 2,845 $645,000 16 days 345.47
8153 Wood Pass Lane 3 4 2237 2,489 $1,080,014 0 days 482.8
5801 Ledro Ln. 3 2 2040 2,957 $649,900 37 days 318.58
7444 Catena Ln. 4 4 3017 3,900 $959,000 88 days 317.87
8346 Cape Dutch Loop 3 4 2015 2,847 $790,000 104 days 392.06
500 Posada Dr. 3 4 3462 4,480 $2,450,000 160 days 707.68
7392 Sarteano Dr. 4 4 4000 4,400 $1,499,900 167 days 374.98
6610 Pozzallo Place 3 2 1710 2,424 $619,900 193 days 362.51
9201 Parma Ln. 3 3 2251 3,160 $1,169,900 215 days 519.72
6892 Belancino Blvd. 4 5 2931 3,907 $1,265,000 162 days 431.59
8147 Wood Pass Lane 4 4 2196 2,481 $1,077,060 154 days 490.46
8157 Wood Pass Lane 3 3 2196 2,481 $1,046,397 183 days 476.5
8127 Laurel Ash Ave. 3 3 2067 2,630 $1,016,646 213 days 491.85
9684 Ravello Ct. 4 5 5485 8,079 $3,389,000 269 days 617.87
9329 Marina Pkwy. 5 6 4194 7,229 $3,389,000 168 days 808.06
9485 Ronda Ct. 5 7 4500 7,190 $3,500,000 323 days 777.78
9185 Marina Pkwy. 5 6 6010 9,050 $3,985,000 397 days 663.06
Average: 3.5 3.8 $1,533,785 143 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
676 Esperia Ln. 3 2 2065 2,870 $750,000 55 days 10/26/26 351.09 $725,000
1246 Tarisa Ave. 4 3 2892 3,713 $759,000 96 days 10/22/26 255.71 $739,500
7450 Sarteano Dr. 4 4 3800 4,400 $1,475,000 89 days 10/21/26 361.84 $1,375,000
7846 San Marcello Dr. 4 4 3540 5,020 $1,898,999 46 days 10/20/26 509.89 $1,805,000
9006 Bella Verde Ct. 3 4 2864 3,919 $1,135,000 155 days 10/20/26 382.33 $1,095,000
1764 Serena Dr. 3 3 3215 4,808 $1,770,000 29 days 10/15/26 525.66 $1,690,000
8853 Palencia Ct. 4 5 2838 4,307 $965,000 48 days 10/15/26 299.51 $850,000
1726 Serena Dr. 3 3 2969 4,383 $1,599,000 80 days 10/15/26 523.75 $1,555,000
6121 Bolsena Place 5 5 4810 6,107 $1,499,900 199 days 10/15/26 301.46 $1,450,000
5877 Cremona Dr. 2 2 1479 2,125 $424,900 89 days 10/14/26 282.29 $417,500
6580 Torino Lane 2 2 1520 2,208 $463,000 99 days 10/14/26 302.63 $460,000
7316 Sarteano Dr. 3 3 3040 3,954 $774,900 162 days 10/14/26 246.71 $750,000
9569 Lugano Ct. 4 4 3744 5,082 $1,899,000 24 days 10/12/26 507.48 $1,900,000
7309 Sarteano Dr. 4 4 3968 4,500 $1,090,000 68 days 10/8/26 274.7 $1,090,000
8572 Rosano Circle 3 2 2634 3,570 $1,265,000 76 days 10/6/26 480.26 $1,265,000
971 Villarosa Dr. 4 3 2556 2,798 $973,750 52 days 10/1/26 380.97 $973,750
8136 Living Tide Dr. 4 4 2777 3,767 $1,165,757 383 days 9/29/26 418.19 $1,161,317
7476 Sarteano Dr. 3 3 2386 3,503 $1,250,000 111 days 9/28/26 498.74 $1,190,000
6089 Trieste St. 3 3 2670 3,471 $748,990 174 days 9/28/26 267.79 $715,000
6013 Tramonto St. 2 2 1472 2,054 $460,000 381 days 9/25/26 295.52 $435,000
1026 Eugenio St. 3 2 1520 1,996 $455,000 86 days 9/23/26 299.34 $455,000
863 Cipriana Dr. 3 2 2272 2,974 $899,900 297 days 9/18/26 385.12 $875,000
9421 Venezia Circle 3 3 2769 3,900 $1,549,000 34 days 9/9/26 542.25 $1,501,500
9261 Venezia Circle 4 5 3491 4,809 $1,970,000 151 days 9/4/26 522.77 $1,825,000
9411 Bellasera Circle 4 4 2780 4,181 $1,565,000 27 days 9/1/26 534.17 $1,485,000
6652 Anterselva Dr. 3 2 1750 1,850 $554,900 172 days 8/28/26 310.29 $543,000
1223 Passante Ave. 4 2 2027 2,768 $685,000 195 days 8/27/26 320.67 $650,000
896 Marsala Dr. 3 2 2291 2,751 $769,900 226 days 8/27/26 327.37 $750,000
1527 Serena Dr. 4 5 4260 6,646 $1,689,000 39 days 8/14/26 383.1 $1,632,000
851 Monterrosa Dr. 3 3 2295 2,750 $859,000 63 days 8/14/26 361.66 $830,000
6243 Trapani Place 4 3 3229 4,194 $786,615 0 days 8/12/26 243.61 $786,615
8280 Sandlapper Way 3 3 1882 2,100 $774,000 106 days 8/12/26 387.89 $730,000
1548 Malaga Circle 4 4 3295 4,928 $1,625,000 69 days 8/11/26 462.82 $1,525,000
9171 Bellasera Circle 4 5 3679 5,772 $1,545,000 119 days 8/7/26 407.72 $1,500,000
345 Posada Dr. 6 4 4120 5,350 $1,995,000 256 days 8/4/26 436.89 $1,800,000
6261 Trapani Place 4 4 3818 4,720 $916,040 0 days 7/30/26 239.93 $916,040
8178 Living Tide Dr. 3 3 2196 2,481 $1,006,375 321 days 7/29/26 458.28 $1,006,375
8420 Fiano Ct. 3 4 2850 3,550 $1,299,999 26 days 7/22/26 421.05 $1,200,000
835 Cipriana Dr. 3 4 2804 3,839 $1,140,000 52 days 7/22/26 381.6 $1,070,000
7624 Triana Ct. 3 4 3503 3,503 $1,500,000 43 days 7/21/26 399.66 $1,400,000
7154 Sarteano Dr. 4 3 2724 3,465 $740,000 63 days 7/20/26 273.49 $745,000
6340 Cascata Dr. 3 3 2980 3,480 $689,999 102 days 7/17/26 223.15 $665,000
1546 Serena Dr. 4 5 3406 6,379 $2,633,510 0 days 7/16/26 773.2 $2,633,510
1503 Cadiz Dr. 5 5 3961 5,373 $1,775,000 49 days 7/9/26 422.87 $1,675,000
1686 Serena Dr. 3 5 4944 6,889 $1,915,000 50 days 7/9/26 373.18 $1,845,000
1505 Pachino Dr. 6 5 5100 6,252 $2,590,000 56 days 7/9/26 507.84 $2,590,000
9243 Marina Pkwy. 4 6 4893 6,439 $2,149,900 279 days 7/9/26 369.92 $1,810,000
6586 Brindisi St. 3 3 3025 3,700 $775,000 284 days 7/7/26 245.45 $742,500
9294 Bellasera Circle 3 4 4283 6,134 $2,100,000 71 days 7/1/26 490.31 $2,100,000
6591 Cagliari Court 4 4 3983 4,767 $969,000 95 days 6/30/26 240.15 $956,500
Average: 3.5 3.4 $1,183,034 120 days $1,139,376
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

Get an instant estimate.