Sign up to stay up to date on the Debordieu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
1277 DeBordieu Blvd. 5 6 5700 8,020 $5,200,000 28 days 912.28
39 Tabby Ln. 5 8 4392 8,841 $3,750,000 61 days 853.83
3260 Luvan Blvd. 5 5 4326 7,334 $2,995,000 94 days 692.33
284 Calais Ave. 4 5 3525 6,284 $1,245,000 156 days 353.19
510 Lantana Circle 5 7 6922 8,912 $2,295,000 170 days 331.55
139 Pioneer Loop 7 9 8285 16,301 $5,500,000 173 days 663.85
73 Lantana Circle 5 5 3855 5,660 $1,895,000 242 days 491.57
Average: 5.1 6.4 $3,268,571 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
668 Bonnyneck Dr. 5 5 3380 7,966 $1,350,000 26 days 399.41
790 Wallace Pate Dr. 5 6 3865 5,265 $1,350,000 40 days 349.29
991 Collins Meadow Dr. 4 5 2878 4,530 $1,095,000 66 days 380.47
1132 Lantana Circle 4 3 3145 4,422 $1,100,000 258 days 349.76
Average: 4.5 4.8 $1,223,750 98 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
507 Lantana Circle 5 6 4642 6,353 $1,395,000 39 days 9/22/23 297.02 $1,378,750
3267 Luvan Blvd. 5 6 5339 12,317 $1,990,000 45 days 9/15/23 374.6 $2,000,000
39 Ocean Park Loop 5 6 4812 7,432 $2,695,000 48 days 9/5/23 550.71 $2,650,000
29 Beachwalker Ct. 6 7 5100 7,700 $2,800,000 127 days 8/29/23 524.12 $2,673,000
44 Eastland Way 7 8 8600 10,500 $6,250,000 55 days 8/10/23 697.67 $6,000,000
984 Lantana Circle 4 4 2600 3,000 $990,000 51 days 8/4/23 346.15 $900,000
297 Ocean Green Dr. 5 7 4594 6,383 $2,795,000 75 days 7/25/23 608.4 $2,795,000
133 Blue Heron Rd. 2 3 3100 3,877 $915,000 55 days 7/20/23 295.16 $915,000
267 Sanderling Dr. 4 4 3835 5,586 $1,498,000 42 days 7/11/23 365.06 $1,400,000
1247 DeBordieu Blvd. 4 4 3800 5,000 $2,550,000 56 days 6/30/23 684.21 $2,600,000
1786 Wallace Pate Dr. 7 7 5438 7,451 $1,795,000 38 days 6/9/23 330.08 $1,795,000
274 Sea Island Dr. 6 6 5166 9,436 $2,295,000 40 days 6/2/23 444.25 $2,295,000
223 Pioneer Loop 5 8 7225 13,760 $5,645,000 69 days 6/1/23 766.78 $5,540,000
443 Dune Oaks Dr. 4 4 3136 4,375 $1,495,000 61 days 5/31/23 470.3 $1,474,875
230 Sanderling Ave. 4 4 3600 7,200 $1,425,000 150 days 5/25/23 381.11 $1,372,000
139 Brandon Way 5 4 2697 4,160 $1,299,999 359 days 5/16/23 428.25 $1,155,000
Average: 4.9 5.5 $2,364,562 81 days $2,308,976
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.