Capri Village, Myrtle Beach, SC Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
265 Christiana Ln. Unit L2-B 3 3 1442 1,678 $239,900 0 days 166.37
5515 N Ocean Blvd. Unit 305 3 2 1548 1,548 $520,000 0 days 335.92
2032 Saltwater St. 3 2 1694 1,894 $325,000 0 days 191.85
7245 Sarteano Dr. 3 3 2550 3,400 $865,000 0 days 339.22
6703 Jefferson Pl. Unit B4 2 2 1148 1,148 $164,900 0 days 143.64
3876 Renee Dr. Unit Unit D N/A N/A 966 N/A $1,350 0 days 1.4
7100 North Ocean Blvd. Unit 422 1 1 929 1,005 $259,000 0 days 278.79
1554 Milano Ct. 4 5 4300 5,070 $1,698,000 0 days 394.88
4900 Yaupon Circle 5 4 3528 4,387 $742,000 0 days 210.32
4300 Livorn Loop 3 2 1736 2,391 $390,000 0 days 224.65
6803 N Ocean Blvd. Unit 336 N/A 1 438 518 $60,000 0 days 136.99
1304 N Ocean Blvd. Unit 303 N/A 1 407 430 $119,500 0 days 293.61
2642 Temperance Dr. 4 2 1501 1,561 $275,000 0 days 183.21
613 36th Ave. N Unit M 2 1 924 1,025 $200,000 1 day 216.45
531 Wildflower Trail 3 2 1936 2,350 $359,900 5 days 185.9
9550 Shore Dr. Unit 1101 N/A 1 378 450 $169,000 7 days 447.09
1433 Saint Thomas Circle Unit E 4 3 2 1800 2,338 $399,000 0 days 221.67
6900 N Ocean Blvd. Unit 915 N/A 1 444 444 $134,900 0 days 303.83
619 McGee Dr. 3 2 1248 1,348 $69,900 1 day 56.01
9600 Shore Dr. Unit A312 2 2 840 840 $274,999 0 days 327.38
620 River Oaks Dr. Unit 53H 2 2 995 1,040 $159,000 1 day 159.8
205 Forestbrook Cove Circle 3 2 1774 2,296 $375,000 1 day 211.39
9650 Shore Dr. Unit 607 2 2 1511 1,681 $555,000 0 days 367.31
4212 Vista Wood Dr. 4 3 1630 2,050 $385,000 0 days 236.2
6001-916 South Kings Hwy. 5 2 1706 1,706 $1,250,000 0 days 732.71
608 Waterway Village Ave. Unit 27 B 2 2 1040 1,040 $150,000 1 day 144.23
230 Portsmith Dr. Unit 4 3 2 1032 1,100 $169,900 1 day 164.63
460 Palm Frond Dr. 3 2 1406 1,800 $327,000 1 day 232.57
9550 Shore Dr. Unit 820 N/A 1 385 420 $165,000 1 day 428.57
6001 - 5310 S Kings Hwy. 2 2 800 800 $227,900 1 day 284.88
6001 MH81 South Kings Hwy. 4 2 1452 1,452 $265,000 1 day 182.51
1297 Professional Dr. Unit Business Center N/A N/A 100 N/A $465 1 day 4.65
1297 Professional Dr. N/A N/A 8500 N/A $425 1 day 0.05
2000 N Ocean Blvd. Unit 917 3 2 1136 1,236 $449,000 1 day 395.25
3015 Old Bryan Dr. Unit 11-3 2 2 1038 1,230 $169,000 5 days 162.81
9994 Beach Club Dr. Unit 2206 3 3 2056 2,316 $650,000 2 days 316.15
603 Pipers Ln. Unit 603 3 3 1630 1,750 $279,000 2 days 171.17
450 Rose Fountain Dr. 3 3 3189 3,879 $775,000 2 days 243.02
148 Sago Palm Dr. 3 2 1773 2,256 $444,900 2 days 250.93
1200 Ocean Blvd. N Unit 206 N/A 1 384 440 $143,000 2 days 372.4
1200 N Ocean Blvd. Unit 804 N/A 1 384 434 $142,900 5 days 372.14
7091 Watercress St 3 2 1835 2,252 $389,000 2 days 211.99
266 Augusta Green Way 3 2 1768 2,188 $375,000 2 days 212.1
720 Little Fawn Way 3 2 2018 2,774 $429,900 2 days 213.03
453 Seabert Rd. Unit 453 2 2 1012 1,112 $177,000 3 days 174.9
607 Clandon Ct. 4 3 2436 3,026 $515,000 3 days 211.41
8546 San Marcello Dr. Unit 302 4 3 3003 4,200 $868,000 3 days 289.04
9734 Leyland Dr. Unit 6 2 1 980 980 $179,900 3 days 183.57
150 Lazy Willow Ln. Unit 204 3 2 1220 1,300 $169,291 3 days 138.76
544 Fanciful Way 3 3 2531 3,279 $464,900 3 days 183.68
Average: 2.7 2.2 $417,764 149 days
Viewing 1 - 50 of 3367, only 250 can be displayed.
Viewing 1 - 50 of 3367, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Price_Per_Heated_Sqft
1604 N Ocean Blvd. Unit PH 3 1 1 633 680 $240,000 0 days 379.15
1948 Fairleigh Way 4 4 2795 3,139 $840,801 0 days 300.82
1276 Newell Dr 4 4 2779 3,650 $712,670 0 days 256.45
1544 Pershing Loop 4 4 2540 2,896 $766,618 0 days 301.82
445 Starlit Way 4 3 1918 2,526 $774,456 0 days 403.78
1289 Newell Dr 4 4 2540 2,896 $630,332 0 days 248.16
1532 Pershing Loop 4 4 2569 2,925 $845,143 0 days 328.98
437 Starlit Way 4 3 1918 2,526 $710,257 0 days 370.31
1743 Tryon Dr 4 3 2479 2,835 $635,377 0 days 256.3
1263 Newell Dr 4 4 2569 2,925 $658,433 0 days 256.3
441 Starlit Way 5 3 3349 3,965 $745,325 0 days 222.55
920 Sunset Bay Dr. 5 3 3025 3,901 $542,315 93 days 179.28
269 Sea Turtle Dr. 3 2 1594 2,201 $274,900 4 days 172.46
3000 N Ocean Blvd. Unit 725 1 1 515 570 $175,000 2 days 339.81
3983 Forsythia Ct. Unit 104 2 2 1035 1,135 $179,900 3 days 173.82
884 Alaska Dr Unit 116E 3 3 1453 1,785 $255,490 0 days 175.84
4843 Luster Leaf Circle Unit 404 3 2 1500 1,600 $254,900 6 days 169.93
1128 Saint Mary Ct 3 3 1795 2,235 $336,742 0 days 187.6
107 S Ocean Blvd. Unit 208 1 1 721 858 $229,900 2 days 318.86
1100 Commons Blvd. Unit 512 3 2 1733 1,733 $269,900 1 day 155.74
1931 Fairleigh Way 4 4 2913 3,195 $649,140 1 day 222.84
613-469 5th Ave. S 2 2 400 400 $54,900 11 days 137.25
640 Heron Creek Way Unit 110 3 3 1437 1,627 $252,000 31 days 175.37
1604 N Ocean Blvd. Unit 303 1 1 633 680 $207,000 10 days 327.01
3786 Hitchcock Way Unit 322 1 1 713 713 $128,500 5 days 180.22
2547 Great Scott Dr. 4 4 2988 3,675 $500,000 0 days 167.34
2001 S Ocean Blvd. Unit 721 1 1 475 535 $79,900 0 days 168.21
430 Wallingford Circle 3 3 1450 1,450 $249,900 3 days 172.34
311 69th Ave. N Unit 605 3 2 1308 1,500 $379,900 7 days 290.44
147 Village Dr. 3 1 1264 1,973 $239,900 0 days 189.79
729 Dragonfly Dr. 3 3 2240 2,760 $319,000 9 days 142.41
410 32nd Ave. N 4 3 2306 2,306 $687,000 1 day 297.92
843 Alaska Dr Unit 153E 3 3 1628 1,817 $284,975 0 days 175.05
235 Fins Up Circle Unit 2-207/209 3 2 1516 1,593 $757,900 0 days 499.93
235 Fins Up Circle Unit 2-107/109 3 2 1516 1,593 $751,900 0 days 495.98
235 Fins Up Circle Unit 2-407/409 3 2 1516 1,593 $763,900 0 days 503.89
312 Colonnade Ave 4 3 2664 3,100 $735,900 0 days 276.24
240 Atlantic Breeze St. 5 4 2573 2,973 $735,000 0 days 285.66
7557 Siena Blvd. 3 3 2501 3,501 $929,000 4 days 371.45
6620 Heron Point Blvd. 2 2 1150 1,150 $210,000 11 days 182.61
117 Palmetto Glen Dr. 3 2 1564 2,302 $335,000 2 days 214.19
2829 Nova Way 4 2 1806 2,335 $399,900 4 days 221.43
1538 Lanterns Rest Rd. Unit 303 3 2 1370 1,430 $319,500 4 days 233.21
6014 Mandrake Ct. 5 3 2674 3,152 $459,990 8 days 172.02
1533 Palmina Loop Unit B 3 2 1450 1,580 $299,900 2 days 206.83
6700 Jefferson Pl. Unit I 2 2 1120 1,120 $165,000 7 days 147.32
8113 Moonstruck Ct. 4 3 2197 2,617 $450,000 10 days 204.82
10301 N Kings Hwy. Unit 15-6 2 2 1020 1,020 $129,900 5 days 127.35
230 Portsmith Dr. Unit 3 3 2 1032 1,032 $192,000 14 days 186.05
10200 Beach Club Dr. Unit 11D 2 2 1066 1,100 $459,900 7 days 431.43
Average: 3.0 2.6 $476,573 84 days
Viewing 1 - 50 of 816, only 250 can be displayed.
Viewing 1 - 50 of 816, only 250 can be displayed.
Sold Properties
Address Beds Baths Heated_Sqft Total_Sqft List Price DOM Sold Date Sold_Price_Per_Heated_Sqft Sold Price
8456 Waltzing Waves Ct. Unit 22 3 4 2319 2,851 $699,990 39 days 10/26/26 282.45 $655,000
2932 Pegasus Place 4 2 1876 2,296 $424,900 46 days 10/26/26 215.88 $405,000
676 Esperia Ln. 3 2 2065 2,870 $750,000 55 days 10/26/26 351.09 $725,000
500 Wickham Dr. Unit 1063 2 2 1001 1,151 $125,000 80 days 10/26/26 125.87 $126,000
6264 Zoe Way 3 2 1675 2,380 $409,900 143 days 10/26/26 244.72 $409,900
129 Rocko Dr. 3 2 1999 2,600 $285,000 181 days 10/26/26 137.57 $275,000
836 Clarion Ct. 4 2 1976 2,200 $359,900 193 days 10/26/26 177.13 $350,000
1501 Winding Creek Way 4 5 3675 4,907 $711,755 20 days 10/23/26 193.67 $711,755
6001 - MH-167a S Kings Hwy. 5 5 1654 1,654 $710,000 31 days 10/23/26 429.26 $710,000
5905 Kings Hwy. Unit 2007 N/A 1 407 437 $129,900 35 days 10/23/26 282.56 $115,000
396 Firenze Loop 3 2 1950 2,128 $420,000 45 days 10/23/26 207.69 $405,000
8016 Pleasant Point Ln. 3 2 1328 1,728 $230,000 56 days 10/23/26 165.66 $220,000
1304 N Ocean Blvd. Unit 306 1 1 395 415 $107,500 58 days 10/23/26 240.51 $95,000
1503 St. George Ln. 2 2 1111 1,700 $212,500 60 days 10/23/26 188.12 $209,000
113 Ashton Circle 3 3 1739 1,800 $349,900 62 days 10/23/26 207.02 $360,000
6200 Chadderton Circle 5 4 3600 4,300 $639,900 71 days 10/23/26 161.67 $582,000
1017 Planters Pl. 3 4 3491 4,457 $810,000 76 days 10/23/26 221.43 $773,000
500 Fairway Village Dr. Unit J-7 1 1 618 704 $99,999 83 days 10/23/26 148.87 $92,000
723 Riverward Dr. Unit 723 3 3 1610 1,938 $284,900 87 days 10/23/26 167.7 $270,000
255 Buckwood Dr Unit 28 INT 3 3 1528 1,857 $272,590 106 days 10/23/26 178.4 $272,590
6248 Zoe Way 5 4 3060 3,834 $507,400 154 days 10/23/26 163.37 $499,900
150 Ella Kinley Circle Unit 301 3 2 1228 1,302 $234,900 162 days 10/23/26 187.3 $230,000
351 Lake Arrowhead Rd. Unit 24-193 2 2 980 980 $229,900 186 days 10/23/26 222.45 $218,000
6001-1892 S Kings Highway 5 4 1611 1,611 $539,000 441 days 10/23/26 313.47 $505,000
510 Fairwood Lakes Dr. Unit 16M 1 1 720 760 $90,000 1138 days 10/23/26 129.17 $93,000
10100 Lake Shore Dr. Unit F2 2 2 1480 1,600 $451,000 0 days 10/22/26 304.73 $451,000
1058 Weslin Creek Dr. 3 2 1681 2,583 $333,999 26 days 10/22/26 198.69 $334,000
636 Barona Dr. 3 2 2018 2,697 $538,500 39 days 10/22/26 260.16 $525,000
4567 Weekly Dr 3 2 1746 2,358 $349,900 50 days 10/22/26 200.46 $350,000
1764 Singing Rose Dr. 4 4 2844 3,372 $674,500 52 days 10/22/26 225.04 $640,000
783 Berkshire Ave. 3 2 1706 2,302 $449,000 62 days 10/22/26 263.19 $449,000
755 Burcale Rd. Unit J-4 2 2 1064 1,064 $109,900 62 days 10/22/26 93.05 $99,000
348 Esher Ct. 4 2 2267 2,883 $409,900 87 days 10/22/26 176.44 $400,000
1246 Tarisa Ave. 4 3 2892 3,713 $759,000 96 days 10/22/26 255.71 $739,500
573 Blue River Ct. Unit B 1 1 693 693 $124,900 100 days 10/22/26 173.16 $120,000
6001 - L-39 S Kings Hwy. 2 1 600 600 $199,900 106 days 10/22/26 313.33 $188,000
540 Brooksher Dr. 3 2 1866 2,250 $449,000 108 days 10/22/26 239.55 $447,000
1060 Balmore Dr. 4 3 2301 2,601 $349,900 111 days 10/22/26 152.06 $349,900
121 Forestbrook Falls Dr Unit 123 3 3 1982 1,982 $249,500 136 days 10/22/26 121.09 $240,000
6240 Zoe Way 5 5 4303 5,047 $599,900 140 days 10/22/26 141.42 $608,545
5645 Tern Hall Dr. 3 2 1332 1,332 $249,000 160 days 10/22/26 187.69 $250,000
1304 N Ocean Blvd. Unit 202 N/A 1 407 430 $89,000 478 days 10/22/26 218.67 $89,000
5502 Old Woods Rd. 4 2 1500 1,600 $79,900 34 days 10/21/26 43.33 $65,000
2523 Nadir Ct. 4 3 2384 2,791 $420,000 37 days 10/21/26 172.82 $412,000
743 Dusty Pine Way 4 2 1936 2,472 $329,900 50 days 10/21/26 167.87 $325,000
7500 N Ocean Blvd. Unit 6124 1 1 559 634 $179,500 51 days 10/21/26 321.11 $179,500
520 King Air Ct 3 2 990 990 $139,000 55 days 10/21/26 137.37 $136,000
629 Hatteras River Rd. 3 2 1680 2,242 $349,721 56 days 10/21/26 201.19 $338,000
5059 Georgetown Dr. Unit 5059 3 3 1466 1,665 $269,900 56 days 10/21/26 177.29 $259,900
474 Grapevine St. 3 2 1680 1,680 $196,500 57 days 10/21/26 113.1 $190,000
Average: 3.0 2.4 $404,183 126 days $388,998
Viewing 1 - 50 of 3198, only 250 can be displayed.
Viewing 1 - 50 of 3198, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

Get an instant estimate.